| COX, William | D. Unknown | |||
| CRABTREE, Harold Wayne | D. 18 Aug 1954 | |||
| CRANE, David J | D. Unknown | |||
| CRAWFORD, Margaret | B. 3 May 1850 | D. 13 Apr 1925 | ||
| CROSS, Amy A | B. 1834 | |||
| CROSS, Amy Edwina | B. 13 Oct 1850 | |||
| CROSS, Arthur L | B. 12 Dec 1870 | D. 11 Apr 1928 | ||
| CROSS, Charlene Smurdon | B. 14 Aug 1930 | D. 1984 | ||
| CROSS, Charles Smurdon | B. 14 Aug 1930 | D. 24 Mar 1975 | ||
| CROSS, Charles Thomas | B. 1836 | D. 1895 | ||
| CROSS, Chester | B. Mar 1870 | |||
| CROSS, Della | B. 1856 | |||
| CROSS, Donald E | B. 6 Oct 1873 | D. 8 Jun 1951 | ||
| CROSS, Eddie Forrest | B. 23 Jun 1901 | D. 16 Jul 1975 | ||
| CROSS, Ella Viola | B. 4 Oct 1852 |
| CROSS, Emma F | B. 1852 | |||
| CROSS, Everett A | B. 1901 | D. 12 Sep 1935 | ||
| CROSS, Frank Earl | B. 20 Sep 1872 | D. 7 Jul 1938 | ||
| CROSS, George Boliver | B. 3 Dec 1826 | D. ABT 1869 | ||
| CROSS, Georgia | B. 22 Apr 1866 | D. 22 Apr 1866 | ||
| CROSS, Gerald Thomas | B. 3 May 1899 | D. 27 Jul 1976 | ||
| CROSS, Gerald Thomas Jr. | B. 15 Jul 1920 | D. 15 Aug 1973 | ||
| CROSS, Guy Austin | B. 1883 | |||
| CROSS, Harriet Bell | B. 1868 | |||
| CROSS, Helen May | B. 19 Jan 1868 | D. 9 Mar 1950 | ||
| CROSS, Herbert | B. Jul 1896 | |||
| CROSS, Ira Clark | B. 1875 | |||
| CROSS, James C | B. Nov 1839 | |||
| CROSS, Jane Ann | B. 2 Mar 1953 | D. 29 Apr 1953 | ||
| CROSS, John F | B. 1838 |
| CROSS, Laura M | B. 1832 | D. 4 Oct 1859 | ||
| CROSS, Louisa Odell | B. 17 Jan 1849 | |||
| CROSS, Mary Evelyn | B. 25 Nov 1854 | |||
| CROSS, Nettie J | B. 1863 | |||
| CROSS, Opal Elizabeth | B. 7 Jun 1903 | D. 21 Feb 1961 | ||
| CROSS, Ora | B. 1868 | |||
| CROSS, Orrin E | B. 1865 | |||
| CROSS, Prucia J | B. 1830 | |||
| CROSS, Raymond Leslie | B. 30 Dec 1909 | D. 16 Feb 1920 | ||
| CROSS, Sylivan E | B. 1861 | |||
| CROSS, Thomas Boliver | B. 6 Jan 1798 | D. 12 Apr 1869 | ||
| CROSS, Verna Odell | B. 27 Sep 1892 | D. 29 Mar 1929 | ||
| CURTIS, Frances Evelyn | B. 20 Jul 1905 | D. 28 Jan 1969 | ||
D | ||||
| DAVID, Angelique | ||||
| DAVIS, Frank |
| DAVIS, Velma M | B. 27 Mar 1906 | D. 25 Jul 1988 | ||
| DAVISON, Ario Wilcox | D. Unknown | |||
| DEAN, Hannah | B. 22 Apr 1781 | D. 16 Mar 1844 | ||
| DECAMP, Oliver | D. Unknown | |||
| DEDEK, Charles | B. 28 Apr 1904 | D. Unknown | ||
| DEFRATES, Sylvia | D. Unknown | |||
| DENIEUIL, Marie | ||||
| DESBROUSSES, Eugenie | B. 11 Dec 1841 | |||
| DESBROUSSES, Jean | B. ABT 1805 | |||
| DESBROUSSES, Jean | B. 14 May 1848 | |||
| DESBROUSSES, Marie | B. 20 Sep 1840 | D. 8 Jun 1877 | ||
| DEVALL, Elizabeth | ||||
| DICKERSON, John | D. Unknown | |||
| DICKERSON, Philemon | D. Unknown | |||
| DOANE, Richard | D. 11 Nov 1991 |
| DOPLER, Elmer | D. Unknown | |||
| DOWNEY, Betty J | B. 6 Sep 1926 | D. 3 Mar 1991 | ||
| DOWNEY, William C | D. Unknown | |||
| DU CHENE, Anthony | D. Unknown | |||
| DU CHENE, Jannetje | D. Unknown | |||
| DUNHAM, Betsey | D. Unknown | |||
| DUNHAM, Caty | D. Unknown | |||
E | ||||
| EARL, Joanna | D. Unknown | |||
| EARL, Mary | B. 21 Aug 1768 | |||
| EDDY, Mary | B. 18 Feb 1793 | |||
| EDWARDS, Thomas S | ||||
| EDZARDS, Margaret Gracia | B. 25 Jun 1863 | D. 11 Jan 1934 | ||
| EIGENMANN, Grace | D. Unknown | |||
| EIGENMANN, John | D. Unknown | |||
| EIGENMANN, Joseph | B. 1875 | D. 6 Jan 1965 |