| EIGENMANN, Louis | B. 14 Dec 1908 | D. 27 Jan 1910 | ||
| ELLIOTT, Charles Delmar Ross | D. Unknown | |||
| ELLIOTT, Delmar | D. Unknown | |||
| ETLING, Nellie | ||||
| ETTER, Betty J | D. Unknown | |||
| EUGENIE, Francoize Alliau | B. 18 Jan 1899 | D. 8 Aug 1986 | ||
| EYNON, Charles | D. Unknown | |||
| EYNON, Reed A | B. 29 May 1911 | D. 15 Oct 1992 | ||
F | ||||
| FERRAND, Andre | D. 28 Feb 1975 | |||
| FERRAND, infant | B. 1966 | D. 1966 | ||
| FERREIRA, Elizabeth | D. Unknown | |||
| FERREIRA, Harvey | B. 18 Apr 1865 | D. 18 May 1940 | ||
| FERREIRA, John | D. Unknown | |||
| FERREIRA, John H | ||||
| FERREIRA, Mae Viola | B. 11 Jun 1887 | D. 22 Nov 1939 |
| FISHBACK, Harry | D. Unknown | |||
| FITZPATRICK, William P | D. 1 Dec 1991 | |||
| FLOWERS, Grace Evelyn | B. 1886 | D. 1936 | ||
| FORBES, Suzannah | Chr. 1722 | D. Unknown | ||
| FORBUR, Matthew | D. Unknown | |||
| FORCE, Martha Patty | ||||
| FORDHAM, Florence | B. 1660/1661 | |||
| FORSYTHE | D. Unknown | |||
| FORSYTHE, Abraham | D. Unknown | |||
| FORSYTHE, Alvirgia Lucretta "Virgie" | B. 13 Feb 1901 | D. 16 Jun 1972 | ||
| FORSYTHE, Erve | D. Unknown | |||
| FORSYTHE, James Doyle "Don" | B. 25 Dec 1869 | D. 7 Nov 1945 | ||
| FORSYTHE, John | D. Unknown | |||
| FORSYTHE, Mary Ann | B. 20 Jun 1899 | D. 26 Nov 1959 | ||
| FREESE, Elisa | D. Unknown |
| FRENCH, Bernice Ione | D. 16 Dec 1978 | |||
G | ||||
| GARD, Ephrian J | D. Unknown | |||
| GARD, Lowery L | D. Unknown | |||
| GARD, Samuel S | D. Unknown | |||
| GARRISON, Frances Adeline | B. 15 May 1819 | D. 30 May 1907 | ||
| GASSUEAU, Auguste | ||||
| GASSUEAU, Georges Auguste | B. 18 Jan 1882 | D. 15 Aug 1945 | ||
| GASSUEAU, Maurice Auguste | B. 18 Aug 1909 | D. 1943/1945 | ||
| GASSUEAU, Suzanne Georgette | B. 27 Jun 1912 | D. 29 Jan 1986 | ||
| GASTON, Mary | D. Unknown | |||
| GEBERT, Minnie | ||||
| GEER, Judith Ann | B. 5 Dec 1935 | D. 29 Oct 1990 | ||
| GEOFFROI, Pierre | ||||
| GERMAIN, Margaret | ||||
| GERVAIS, Anne |
| GIBSON, Freeman | D. Unknown | |||
| GIBSON, Maude Alice | B. 13 Oct 1881 | D. 8 Aug 1952 | ||
| GIBSON, William | D. Unknown | |||
| GOLDEN, Mahala | D. 1840/1850 | |||
| GREENWOOD, Maude H | B. 1890 | D. 6 Apr 1964 | ||
| GRIEME, Dietrich William John | B. 29 Jan 1836 | D. 20 Oct 1926 | ||
| GRIEME, Dora | B. 18 Mar 1862 | D. 16 May 1951 | ||
| GRIEME, Henry John Christopher | D. 7 Dec 1905 | |||
| GRIEME, Rebecca | B. 19 Nov 1877 | D. 25 Sep 1955 | ||
| GRIFFIN, Flora | D. Unknown | |||
| GRIFFITH, John | B. ABT 1856 | D. 1960 | ||
| GUILLON, Tabeau | ||||
| GURNEY, Sarah | ||||
H | ||||
| HANSON, Edward | B. 8 Oct 1938 | D. 15 Apr 1966 | ||
| HANSON, Larry Duane | B. 27 Jun 1961 | D. 17 Aug 1962 |
| HARDY, James | D. Unknown | |||
| HARDY, James | D. Unknown | |||
| HEDGES, Charity | D. Unknown | |||
| HEINZKE, Shirley Jean | B. 7 Aug 1925 | D. 27 Nov 2003 | ||
| HENNEJON, Catharina | D. Unknown | |||
| HICKS, Joann | D. Unknown | |||
| HIGGINS, Rebecca | D. Unknown | |||
| HILL, George Edward | D. Unknown | |||
| HILL, James Raymond | B. 20 Jun 1922 | D. 23 Oct 1981 | ||
| HILL, Job | D. Unknown | |||
| HINDS, Addie Mae | B. 24 Oct 1894 | D. 26 Feb 1979 | ||
| HINDSON, Catherine | B. Sep 1878 | |||
| HODGINS, Iva | D. Unknown | |||
| HOLLMANN, Anna Margaret | D. 1886 | |||
| HOLMES, Elizabeth | D. Unknown |