| ROLL, Jacob E | ||||
| ROLL, Jacob Earl | D. Unknown | |||
| ROLL, James | D. Unknown | |||
| ROLL, James | B. 10 Oct 1789 | |||
| ROLL, James | D. Unknown | |||
| ROLL, James | D. Unknown | |||
| ROLL, James B | B. ABT 1857 | |||
| ROLL, James Hervy | D. Unknown | |||
| ROLL, James Higgins | D. Unknown | |||
| ROLL, James Madison | D. Unknown | |||
| ROLL, Jane | D. Unknown | |||
| ROLL, Jane | D. Unknown | |||
| ROLL, Jennie | B. ABT 1861 | D. Aug 1879 | ||
| ROLL, Jephtha | B. 3 Dec 1776 | |||
| ROLL, Joanna | D. Unknown |
| ROLL, Johannes Janse Mangel | ||||
| ROLL, Johila Marsh | D. Unknown | |||
| ROLL, John | B. 28 Aug 1765 | |||
| ROLL, John | D. Unknown | |||
| ROLL, John | B. 14 Oct 1793 | D. 2 Apr 1794 | ||
| ROLL, John 2nd | B. 11 Jul 1795 | |||
| ROLL, John | D. Unknown | |||
| ROLL, John | D. Unknown | |||
| ROLL, John Jr | ||||
| ROLL, John | D. Unknown | |||
| ROLL, John Eddy | B. 9 Jun 1814 | D. 31 Mar 1901 | ||
| ROLL, John James | D. Unknown | |||
| ROLL, John Jan Mangles | B. 1699 | |||
| ROLL, John Linden | B. 25 Jun 1854 | D. 12 Nov 1943 | ||
| ROLL, John S | B. ABT 1872 |
| ROLL, Jonathan Smith | D. Unknown | |||
| ROLL, Joseph | D. Unknown | |||
| ROLL, Joseph | D. Unknown | |||
| ROLL, Josephine | D. Unknown | |||
| ROLL, Judy Judiah | B. ABT 1867 | |||
| ROLL, Leonora | B. 1850 | |||
| ROLL, Louisa | B. 20 Nov 1864 | D. 22 Jul 1866 | ||
| ROLL, Lucy Jane | D. Unknown | |||
| ROLL, Luther | B. 29 Jul 1797 | |||
| ROLL, Luther | D. Unknown | |||
| ROLL, Luther | D. Unknown | |||
| ROLL, Manning Rutan | D. Unknown | |||
| ROLL, Margaret A | B. 17 Aug 1846 | |||
| ROLL, Martin Luther | D. Unknown | |||
| ROLL, Mary |
| ROLL, Mary | B. 21 Jan 1804 | |||
| ROLL, Mary | B. 12 Mar 1783 | |||
| ROLL, Mary | D. Unknown | |||
| ROLL, Mary | D. Unknown | |||
| ROLL, Mary | B. ABT 1844 | |||
| ROLL, Mary Anne | B. 11 Aug 1810 | |||
| ROLL, Mary Augusta | D. Unknown | |||
| ROLL, Mary Caroline | B. 29 Nov 1816 | |||
| ROLL, Mary Earl | D. Unknown | |||
| ROLL, Mary Frances | D. Unknown | |||
| ROLL, Mary Louisa | D. Unknown | |||
| ROLL, Mary M | B. 10 Nov 1839 | |||
| ROLL, Matthias | D. Unknown | |||
| ROLL, Matthias | D. Unknown | |||
| ROLL, Molly | D. Unknown |
| ROLL, Moses | D. Unknown | |||
| ROLL, Nancy | B. 10 Mar 1788 | D. 9 May 1819 | ||
| ROLL, Nancy | B. 13 Mar 1828 | |||
| ROLL, Nancy Jane | D. Unknown | |||
| ROLL, Parkhurst Cory | D. Unknown | |||
| ROLL, Peter | D. Unknown | |||
| ROLL, Phebe | D. Unknown | |||
| ROLL, Phebe L | B. 1 Mar 1812 | |||
| ROLL, Philemon | D. Unknown | |||
| ROLL, Philetta Hicks | D. Unknown | |||
| ROLL, Phoebe | B. ABT 1848 | |||
| ROLL, Phoebe D | D. Unknown | |||
| ROLL, Pierson | B. 31 Jul 1811 | D. 25 Feb 1886 | ||
| ROLL, Polly | D. Unknown | |||
| ROLL, Rachel | D. Unknown |